�a(ch��n)Ʒ���
Products�a(ch��n)Ʒ����/ PRODUCTS
��Ҫ������Ƽ�l(xi��ng)�d�S���a(ch��n)���p����ȫ�ɽM�ϭh(hu��n)Ҏ(gu��)�����ϏV����(y��ng)����ʯ�͡��������l(f��)����������ϳɰ���ú����������(x��)�����ИI(y��)���ښ��w�����е�Ó����ϴ����Ó����Ó��ϴ���������������ա��������l(f��)��(y��ng)�ϳɵȻ�����ˇ�����е����ϣ����V�����ڸ��N��ˮ����(n��i)�����ˮ��������a(ch��n)Ʒʹ�É����L���������Դ��ɰ��Ñ�Ҫ�����a(ch��n)����(y��ng)ȫ�ɺͳ��p��ϵ��Ҏ(gu��)��������ֱ���_(d��)���Ñ�������|(zh��)��������Ҫ����
(li��n)ϵ�Ԓ��13707992677
�d�S�p����ȫ�ɽM�ϭh(hu��n)Ҏ(gu��)������
Ƽ�l(xi��ng)�d�S���a(ch��n)���p����ȫ�ɽM�ϭh(hu��n)Ҏ(gu��)�����ϏV����(y��ng)����ʯ�����������l(f��)����������ϳɰ���ú����������(x��)�����ИI(y��)���ښ��w�����е�Ó����ϴ�졢Ó����Ó��ϴ�������������������������l(f��)��(y��ng)�ϳɵȻ�����ˇ�����е����������V�����ڸ��N��ˮ����(n��i)�����ˮ��������a(ch��n)Ʒʹ�É����L���������Դ������ɰ��Ñ�Ҫ�����a(ch��n)����(y��ng)ȫ�ɺͳ��p��ϵ��Ҏ(gu��)��������ֱ���_(d��)���Ñ�������|(zh��)��������Ҫ����
�a(ch��n)Ʒ���Q | ��̖ | ��߅�� mm | �ѷe�g϶ mm | �� mm | �ȱ���e mm | ��϶�� % | �ѷe�K��(sh��) m/m3 |
�߿��B�h(hu��n) | KL-1 | 220±2.5 | 20 | 65 | 118 | 85 | 200 |
�߿���h(hu��n) | KL-2 | 220±2.5 | 20 | 65 | 128 | 75 | 200 |
�߿��έh(hu��n) | KL-3 | 220±2.5 | 20 | 65 | 132 | 75 | 200 |
����h(hu��n) | KL-4 | 220±2.5 | 20 | 65 | 120 | 80 | 200 |
��߅�ζ�h(hu��n) | KL-5 | 220±2.5 | 20 | 65 | 135 | 79 | 200 |
���g(sh��)ָ��(bi��o)��
�Ŀ | ���g(sh��)ָ��(bi��o) |
����� % | 1.0-2.5 |
�͜ض� �� | 1100 |
����� % | �R98.8 |
�͉A�� % | �R85 |
���W(xu��)�ɷ� % | ���g(sh��)ָ��(bi��o) |
Fe2O3 | �Q1.5 |
Al2O3+SiO2 | �R93 |
Ī��Ӳ�� | �R7�� |
���|(zh��)�M�ϭh(hu��n)��һ�N���ȸ����ȱ���e�Y(ji��)��(g��u)�M�Ϻ��������������p������С����ˮ�ʵ�����϶�ʴ����͏����g���ܺõȃ�(y��u)�c���������ϡ�
��Ҫ���g(sh��)ָ��(bi��o)��
�a(ch��n)Ʒ���Q Name | Ҏ(gu��)����̖ Type | �ѷe�K��(sh��) No.elements n/m3 | �ȱ���e Surface Area m2/m3 | ��϶�� Void Space % | �ѷe���� Bulk Density Kg/ m3 |
�p�|(zh��)�մ��w���h(hu��n) | TE-3 | 196 | 138 | 72 | 380 |
�p�|(zh��)�մɶ��X�h(hu��n) | TE-1 | 220 | 124 | 79 | 330 |
�p�|(zh��)�մɲ��ŭh(hu��n) | TE-9/9 | 258 | 128 | 71 | 420 |
�p�|(zh��)�մ�÷���h(hu��n) | TE9818 | 215 | 97.2 | 66 | 330 |
�p�|(zh��)�մ�÷���h(hu��n) | TE 911a | 215 | 74.4 | 71 | 280 |